Droptext.cc – Free Anonymous Text Hosting

Share your text data anonymously and free



Chemistry Reactivity series

# Reactivity series

| Reactivity level | Name | Symbol |
| ---------------- | --------- | ------ |
| 1. (Highest) | Potassium | K |
| 2. | Sodium | Na |
| 3. | Calcium | Ca |
| 4. | Magnesium | Mg |
| 5. | Aluminium | Al |
| 6. | Carbon | C |
| 7. | Zinc | Zn |
| 8. | Iodine | I |
| 9. | Tin | St |
| 10. | Hydrogen | H |
| 11. | Copper | Cu |
| 12. | Manganese | Mn |
| 13. | Silver | Ag |
| 14. (Lowest) | Gold | Au |



Shoban Chiddarth



Views: 100, posted on: 2021-01-06